:FICS Blitz Championship U1500 Section Final
:
:Tourney #28's standings:
:
:+-------------------------------------------------------------------------+
:| Rank | Seed | Player | Score/Games Played |
:|------|------|-------------------------------|---------------------------|
:| 1 | 1 | >Chessface(1521) | 8.0/9.0 |
:| 2 | 3 | +lamlam(1413) | 6.0/9.0 |
:| 2 | 9 | +Jabreck(1292) | 6.0/9.0 |
:| 4 | 8 | +MuadDib(1360) | 5.0/9.0 |
:| 5 | 5 | +Knoeier(1408) | 4.5/9.0 |
fics%
:| 6 | 2 | +maryus(1456) | 4.0/9.0 |
:| 6 | 10 | +chaostheory(TM)(1103) | 4.0/9.0 |
:| 8 | 4 | +ciedan(1409) | 3.0/9.0 |
:| 8 | 6 | +Udon(1394) | 3.0/9.0 |
:| 10 | 7 | +pavlo(1365) | 1.5/9.0 |
:+-------------------------------------------------------------------------+
:
:*: Paired.
:
:Total: 10 players.
fics%
:mamer TOURNEY #28 UPDATE: The tourney has ended.
fics%
mamer(TD) tells you: Congratulations on your first place in tourney #28!
fics%
mamer(TD)(49): Congratulations to Chessface for finishing first in tourney #28
\ with a score of 8.0/9!
fics%
:mamer TOURNEY #28 UPDATE: Chessface is the winner of tourney #28!
fics% p
:mamer TOURNEY #28 UPDATE: lamlam and Jabreck win second place in tourney #28!
fics% plays as bad as me
**ANNOUNCEMENT** from MoosMutz: Congratulations to Chessface, the 2009
\ blitz champions (U1500 category)
:
:Tourney #28's standings:
:
:+-------------------------------------------------------------------------+
:| Rank | Seed | Player | Score/Games Played |
:|------|------|-------------------------------|---------------------------|
:| 1 | 1 | >Chessface(1521) | 8.0/9.0 |
:| 2 | 3 | +lamlam(1413) | 6.0/9.0 |
:| 2 | 9 | +Jabreck(1292) | 6.0/9.0 |
:| 4 | 8 | +MuadDib(1360) | 5.0/9.0 |
:| 5 | 5 | +Knoeier(1408) | 4.5/9.0 |
fics%
:| 6 | 2 | +maryus(1456) | 4.0/9.0 |
:| 6 | 10 | +chaostheory(TM)(1103) | 4.0/9.0 |
:| 8 | 4 | +ciedan(1409) | 3.0/9.0 |
:| 8 | 6 | +Udon(1394) | 3.0/9.0 |
:| 10 | 7 | +pavlo(1365) | 1.5/9.0 |
:+-------------------------------------------------------------------------+
:
:*: Paired.
:
:Total: 10 players.
fics%
:mamer TOURNEY #28 UPDATE: The tourney has ended.
fics%
mamer(TD) tells you: Congratulations on your first place in tourney #28!
fics%
mamer(TD)(49): Congratulations to Chessface for finishing first in tourney #28
\ with a score of 8.0/9!
fics%
:mamer TOURNEY #28 UPDATE: Chessface is the winner of tourney #28!
fics% p
:mamer TOURNEY #28 UPDATE: lamlam and Jabreck win second place in tourney #28!
fics% plays as bad as me
**ANNOUNCEMENT** from MoosMutz: Congratulations to Chessface, the 2009
\ blitz champions (U1500 category)